| Player | Planned | Played | Wins | Losses | Avg | Win % |
|---|---|---|---|---|---|---|
| Matt Matt Ozinga | 0 | 3 | 2 | 1 | 11.33 | 67% |
| Brian Brian Johnson | 0 | 3 | 2 | 1 | 11.0 | 67% |
| Lee Lee Hackley | 0 | 4 | 2 | 2 | 10.75 | 50% |
| Rick Rick Bartz | 0 | 3 | 1 | 2 | 10.0 | 33% |
| Kevin Kevin Richards | 0 | 3 | 1 | 2 | 9.33 | 33% |
Kevin
Lee
9
Brian
Matt
11
Brian
Rick
8
Kevin
Lee
11
Lee
Matt
12
Brian
Rick
14
Lee
Matt
11
Rick
Kevin
8